S NO | Position | No of Employees |
---|---|---|
1 | Project managers | 1 |
2 | Construction Managers | 2 |
3 | Chief Engineers | 2 |
4 | Welding Inspectors | 1 |
5 | Civil & Structural Engineers | 2 |
6 | Electrical Engineers | 2 |
7 | Foreman | 4 |
8 | A/C Mechanics | 6 |
9 | Electricians | 12 |
10 | Plumbers | 8 |
11 | Carpenters | 8 |
12 | Mason | 10 |
13 | Welder/Fabricator | 5 |
14 | General Mechanics | 5 |
15 | Painter | 7 |
16 | Helper | 12 |
Total Local Staffing | 87 |
- Civil & Structural Engineering Contracting.
- Mechanical Engineering Contracting.
- Electrical Engineering Contracting.
- Piping & Pipeline Engineering Contracting.
- MEPÂ Contracting.
- Oil & Gas Projects.
- Facilities Annual Maintenance.
- Landscaping Projects & Maintenance.
- Bulding Material Supply.
- Oil & Gas Production.
- On shore Facilities.
- OffShore Facilities.
- Gas Processing.
- Oil Refining.
- Pipelines.
- Petrochemical
- Power & Water.